Today (20) | Sexta-feira May 16 (0) | Sábado May 17 (0) | Domingo May 18 (0) | Segunda-feira May 19 (0) | Terça-feira May 20 (0) | Quarta-feira May 21 (0) | Mais (0) |
May 16 **:** San Francisco Dons -vs- Utah Valley Wolverines | ||
---|---|---|
1.8514.50Acima | 1.8514.50Abaixo | 20 |
May 16 **:** San Francisco Dons -vs- Utah Valley Wolverines | ||
1.6713.50Acima | 2.0613.50Abaixo | 20 |
May 16 **:** San Francisco Dons -vs- Utah Valley Wolverines | ||
1.7614.00Acima | 1.9414.00Abaixo | 20 |
May 16 **:** San Francisco Dons -vs- Utah Valley Wolverines | ||
2.0015.00Acima | 1.7215.00Abaixo | 20 |
May 16 06:00 Purdue Boilermakers -vs- Nebraska Cornhuskers | ||
1.8512.50Acima | 1.8512.50Abaixo | 3 |
May 16 06:00 Duke Blue Devils -vs- Georgia Tech Yellow Jackets | ||
1.7412.50Acima | 1.9612.50Abaixo | 2 |
May 16 06:00 Georgia Bulldogs -vs- Texas A&M Aggies | ||
1.7811.50Acima | 1.9211.50Abaixo | 3 |
May 16 06:00 Michigan Wolverines -vs- Indiana Hoosiers | ||
1.9213.50Acima | 1.7813.50Abaixo | 3 |
May 16 **:** St. Mary's Gaels -vs- Santa Clara Broncos | ||
1.9612.50Acima | 1.7412.50Abaixo | 3 |
May 16 **:** Louisville Cardinals -vs- Wake Forest Demon Deacons | ||
1.7814.50Acima | 1.9214.50Abaixo | 2 |
May 16 **:** Kennesaw State Owls -vs- Middle Tennessee State Blue Raiders | ||
1.9213.50Acima | 1.7813.50Abaixo | 21 |
May 16 **:** Kennesaw State Owls -vs- Middle Tennessee State Blue Raiders | ||
2.1614.50Acima | 1.6114.50Abaixo | 21 |
May 16 **:** Kennesaw State Owls -vs- Middle Tennessee State Blue Raiders | ||
1.7813.00Acima | 1.9213.00Abaixo | 21 |
May 16 **:** Kennesaw State Owls -vs- Middle Tennessee State Blue Raiders | ||
2.0614.00Acima | 1.6714.00Abaixo | 21 |
May 16 **:** Kennesaw State Owls -vs- Middle Tennessee State Blue Raiders | ||
1.6612.50Acima | 2.0712.50Abaixo | 21 |
May 16 **:** Georgetown Hoyas -vs- Creighton Bluejays | ||
1.8512.50Acima | 1.8512.50Abaixo | 21 |
May 16 **:** Georgetown Hoyas -vs- Creighton Bluejays | ||
1.6511.50Acima | 2.0911.50Abaixo | 21 |
May 16 **:** Georgetown Hoyas -vs- Creighton Bluejays | ||
1.7412.00Acima | 1.9612.00Abaixo | 21 |
May 16 **:** Georgetown Hoyas -vs- Creighton Bluejays | ||
2.0113.00Acima | 1.7013.00Abaixo | 21 |
May 16 **:** Georgetown Hoyas -vs- Creighton Bluejays | ||
2.1913.50Acima | 1.6013.50Abaixo | 21 |
May 16 **:** Queens NC Royals -vs- West Georgia Wolves | ||
1.7412.00Acima | 1.9612.00Abaixo | 19 |
May 16 **:** Queens NC Royals -vs- West Georgia Wolves | ||
2.1913.50Acima | 1.6013.50Abaixo | 19 |
May 16 **:** Queens NC Royals -vs- West Georgia Wolves | ||
1.8512.50Acima | 1.8512.50Abaixo | 19 |
May 16 **:** Queens NC Royals -vs- West Georgia Wolves | ||
2.0113.00Acima | 1.7013.00Abaixo | 19 |
May 16 **:** Queens NC Royals -vs- West Georgia Wolves | ||
1.6611.50Acima | 2.0711.50Abaixo | 19 |
May 16 **:** Lindenwood Lions -vs- Southern Indiana Screaming Eagles | ||
1.8512.50Acima | 1.8512.50Abaixo | 18 |
May 16 **:** Lindenwood Lions -vs- Southern Indiana Screaming Eagles | ||
2.0113.00Acima | 1.7013.00Abaixo | 18 |
May 16 **:** Lindenwood Lions -vs- Southern Indiana Screaming Eagles | ||
1.6611.50Acima | 2.0711.50Abaixo | 18 |
May 16 **:** Lindenwood Lions -vs- Southern Indiana Screaming Eagles | ||
1.7412.00Acima | 1.9612.00Abaixo | 18 |
May 16 **:** Lindenwood Lions -vs- Southern Indiana Screaming Eagles | ||
2.1913.50Acima | 1.6013.50Abaixo | 18 |
May 16 **:** Connecticut Huskies -vs- Maine Black Bears | ||
1.8514.50Acima | 1.8514.50Abaixo | 22 |
May 16 **:** Connecticut Huskies -vs- Maine Black Bears | ||
2.0115.00Acima | 1.7015.00Abaixo | 22 |
May 16 **:** Connecticut Huskies -vs- Maine Black Bears | ||
1.7614.00Acima | 1.9414.00Abaixo | 22 |
May 16 **:** Connecticut Huskies -vs- Maine Black Bears | ||
1.6613.50Acima | 2.0713.50Abaixo | 22 |
May 16 **:** Miami (FL) Hurricanes -vs- Notre Dame Fighting Irish | ||
1.8511.50Acima | 1.8511.50Abaixo | 17 |
May 16 **:** Miami (FL) Hurricanes -vs- Notre Dame Fighting Irish | ||
1.7011.00Acima | 2.0111.00Abaixo | 17 |
May 16 **:** Miami (FL) Hurricanes -vs- Notre Dame Fighting Irish | ||
2.0912.50Acima | 1.6512.50Abaixo | 17 |
May 16 **:** Miami (FL) Hurricanes -vs- Notre Dame Fighting Irish | ||
1.9612.00Acima | 1.7412.00Abaixo | 17 |
May 16 **:** Houston Cougars -vs- Arizona Wildcats | ||
1.8511.50Acima | 1.8511.50Abaixo | 3 |
May 16 **:** Utah Utes -vs- TCU Horned Frogs | ||
1.9212.50Acima | 1.7812.50Abaixo | 3 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?